key: ≡ parallel, ↔ serial, ~ LVDS, _ unknown, ✘ discarded as not useful
| LCD Description | |
|---|---|
| Model | 4850057 |
| Manufacturer | Nokia |
| Recovered from | Nokia NSC-1NX 5120iA cellphone |
| Board IDs | 4850057, E10334016FP, UE4S_05 9854259, LPH7366 |
| LCD type | positive |
| Polarizer type | transflective |
| Columns | 84 pixels |
| Rows | 48 pixels |
| Char matrix | - |
| Driver IC | Philips PCD8544 |
| Backlight | - |
| Arduino driver | |
| Connector | elastomeric |
| Num Pins | 9 |
| Pin spacing | 0.044” |
| Module size | mm |

Connector layout, LCD front view
| Connector pin-out | Arduino test rig | |||
|---|---|---|---|---|
| Pin# | Label | Description | Pin | colour |
| 1 | Vdd | 2.7 - 3.3V | ||
| 2 | Clk | Clock | ||
| 3 | DIn | Data In | ||
| 4 | D/C | Data/Command | ||
| 5 | CS | Chip Select | ||
| 6 | Osc | External oscillator 1) | ||
| 7 | Gnd | Ground | ||
| 8 | Vout | DC/DC voltage converter 2) | ||
| 9 | Rst | Reset | ||
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 3.0 Unported