key: ≡ parallel, ↔ serial, ~ LVDS, _ unknown, ✘ discarded as not useful
| LCD Description | |
|---|---|
| Model | DSS 2465 |
| Manufacturer | |
| Recovered from | Uniden DSS 2465 wireless phone |
| Board IDs | FM257A01-B, 307017811 |
| LCD type | Positive |
| Polarizer type | Translucent |
| Columns | 128 pixels |
| Rows | 64 pixels |
| Char matrix | - |
| Driver IC | |
| Backlight | - |
| Arduino driver | |
| Connector | PCB flex cable |
| Num Pins | 18 |
| Pin spacing | 0.5mm |
| Module size | mm |
| Connector pin-out | Arduino test rig | |||
|---|---|---|---|---|
| Pin# | IC pin | Label | Pin | colour |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 3.0 Unported