key: ≡ parallel, ↔ serial, ~ LVDS, _ unknown, ✘ discarded as not useful
| LCD Description | |
|---|---|
| Model | HP LJ P3015 | 
| Manufacturer | Hewlett Packard | 
| Recovered from | HP Laserjet P3015 printer 1) | 
| Board IDs | CN-0007-001 06817 | 
| LCD type | positive | 
| Polarizer type | transmissive | 
| Columns | 160 pixels (20) 2) | 
| Rows | 64 pixels (4) | 
| Char matrix | 8×16 | 
| Driver IC | (CoG), with BU6740AK interface board | 
| Backlight | separate led | 
| Arduino driver | SPI via BU6740AK | 
| Connector | PCB flex cable | 
| Num Pins | 30 | 
| Pin spacing | 0.04” | 
Untested. Interface board has a BU6740AK 44pin IC 3).
| Connector pin-out | Arduino test rig | ||
|---|---|---|---|
| Pin# | Label | Description | Pin | 
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | GND | ||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | GND | ||
| 28 | |||
| 29 | |||
| 30 | |||
| CN1 (J8011) | |
|---|---|
| Pin | Label | 
| 1 | GND | 
| 2 | Vcc1(+3.3V) | 
| 3 | FPO | 
| 4 | FPI | 
| 5 | FPCK | 
| 6 | /FPCS | 
| 7 | GND | 
| 8 | Vcc2(+5V) | 
| CN3 (backlight) | |
|---|---|
| Pin | Label | 
| 1 | +5V | 
| 2 | TR1 | 
 Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 3.0 Unported
 Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 3.0 Unported