key: ≡ parallel, ↔ serial, ~ LVDS, _ unknown, ✘ discarded as not useful
| LCD Description | |
|---|---|
| Model | NOKIA 1110i |
| Manufacturer | Nokia |
| Recovered from | Nokia 1110i cellphone |
| Board IDs | WD-G0906YH-6WLYg, 4851030, MP 1.2 |
| LCD type | positive |
| Polarizer type | transflective |
| Columns | 96 |
| Rows | 68 |
| Char matrix | - |
| Driver IC | STE9668D |
| Backlight | - |
| Arduino driver | |
| Connector | plug |
| Num Pins | 10 |
| Pin spacing | “ |
| Module size | mm |
| Connector pin-out | Arduino test rig | |||
|---|---|---|---|---|
| Pin# | IC pin | Label | Pin | colour |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 3.0 Unported