key: ≡ parallel, ↔ serial, ~ LVDS, _ unknown, ✘ discarded as not useful
LCD Description | |
---|---|
Model | Ltl Acorn 5120a |
Manufacturer | |
Recovered from | Ltl Acorn 5120a trail camera |
Board IDs | UFO 20140530 PC |
LCD type | 16.7 M colour |
Polarizer type | |
Columns | 480 |
Rows | 234 |
Char matrix | - |
Driver IC | |
Backlight | - |
Arduino driver | |
Connector | PCB flex |
Num Pins | 40 |
Pin spacing | “ |
Module size | 48 x 35.69 mm |
Connector pin-out | Arduino test rig | |||
---|---|---|---|---|
Pin# | IC pin | Label | Pin | colour |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | ||||
33 | ||||
34 | ||||
35 | ||||
36 | ||||
37 | ||||
38 | ||||
39 | ||||
40 |