key: ≡ parallel, ↔ serial, ~ LVDS, _ unknown, ✘ discarded as not useful
| LCD Description | |
|---|---|
| Model | |
| Manufacturer | Lenco | 
| Recovered from | Lenco Lucille Retro Radio | 
| Board IDs | E345317, 0010-RDD691A-OKB, JJ3742, RDD691A-KB | 
| LCD type | negative | 
| Polarizer type | transflective | 
| Columns | 16 | 
| Rows | 2 | 
| Char matrix | 5×8 | 
| Driver IC | ST7032 (CoG) 1) | 
| Backlight | blue LED | 
| Arduino driver | |
| Connector | Pins | 
| Num Pins | 10 | 
| Pin spacing | 0.1” | 
| Connector pin-out | |||||
|---|---|---|---|---|---|
| Pin# | Label | Description | Measured | Pin | colour | 
| 1 | RST | Reset | |||
| 2 | RS | Register select | |||
| 3 | CS | Chip select | |||
| 4 | SCL | Clock | |||
| 5 | SDA | Data | |||
| 6 | GND | Ground | |||
| 7 | VDD | 3.3V | |||
| 8 | CAP | 2.6V | |||
| 9 | CAP | 3.11V, 22.5mS waveform, 2.6V-4.5V | |||
| 10 | VLCD | -0.6V, 22.5mS waveform, 0V to -2V | |||
 Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 3.0 Unported