key: ≡ parallel, ↔ serial, ~ LVDS, _ unknown, ✘ discarded as not useful
| LCD Description | |
|---|---|
| Model | Nokia 3310 |
| Manufacturer | Philips |
| Recovered from | Nokia 3310 cellphone |
| Board IDs | |
| LCD type | positive |
| Polarizer type | transflective |
| Columns | 84 pixels |
| Rows | 48 pixels |
| Char matrix | - |
| Driver IC | Philips PCD8544 |
| Backlight | - |
| Arduino driver | U8g2lib.h |
| Connector | pins |
| Num Pins | 8 |
| Pin spacing | 0.044” |
| Module size | mm |

Connector layout, LCD front view
| LCD pinout | ||
|---|---|---|
| Pin | Label | Description |
| 1 | VDD | 2.7V - 3.3V |
| 2 | CLK | Clock |
| 3 | SDIN | Data in |
| 4 | D/C | Data or command |
| 5 | SCE | Chip select |
| 6 | VSS | Ground |
| 7 | VLCD | DC/DC voltage converter |
| 8 | RES | Reset |
| 9 | Cap1 | |
| 10 | Cap1 | |
| 11 | Cap2 | |
| 12 | Cap2 | |

The edge of the LCD has two capacitors mounted on it, but they don't appear to be connected as there are no pins that contact their four copper edge pads.
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 3.0 Unported