key: ≡ parallel, ↔ serial, ~ LVDS, _ unknown, ✘ discarded as not useful
| LCD Description | |
|---|---|
| Model | Nokia 1202 |
| Manufacturer | |
| Recovered from | Nokia 1202 cellphone |
| Board IDs | 54 M70214 940 09 4850112, MP1.0 |
| LCD type | positive |
| Polarizer type | transflective |
| Columns | 96 |
| Rows | 68 |
| Char matrix | - |
| Driver IC | |
| Backlight | - |
| Arduino driver | |
| Connector | PCB flex cable |
| Num Pins | 12 |
| Pin spacing | 0.6mm |
| Module size | mm |
| Connector pin-out | Arduino test rig | |||
|---|---|---|---|---|
| Pin# | IC pin | Label | Pin | colour |
| 1 | - | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | - | |||
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 3.0 Unported