key: ≡ parallel, ↔ serial, ~ LVDS, _ unknown, ✘ discarded as not useful
| LCD Description | |
|---|---|
| Model | CYBOT UC3 handset |
| Manufacturer | Eaglemoss |
| Recovered from | Cybot UC3 remote handset |
| LCD type | |
| Polarizer type | |
| Columns | 32 pixels |
| Rows | 20 pixels |
| Char matrix | - |
| Driver IC | covered in epoxy |
| Backlight | - |
| Arduino driver | |
| Connector | |
| Num Pins | 7 |
| Pin spacing | 0.08” |
| UC3 Con | ||||
|---|---|---|---|---|
| Pin# | IC pin | Label | Pin | colour |
| 1 | Data | |||
| 2 | Clock | |||
| 3 | Audctr | |||
| 4 | Vcc | |||
| 5 | Vss | |||
| 6 | Speaker | |||
| 7 | Reset | |||
| Key R Con | ||||
|---|---|---|---|---|
| Pin# | IC pin | Label | Pin | colour |
| 1 | 77 | |||
| 2 | 71 | |||
| 3 | 72 | |||
| 4 | d11 | |||
| Key L Con | ||||
|---|---|---|---|---|
| Pin# | IC pin | Label | Pin | colour |
| 1 | 77 | |||
| 2 | 73 | |||
| 3 | 74 | |||
| 4 | d11 | |||
| Power | ||||
|---|---|---|---|---|
| Pin# | IC pin | Label | Pin | colour |
| 1 | Vcc | |||
| 2 | Gnd | |||
| Spk | ||||
|---|---|---|---|---|
| Pin# | IC pin | Label | Pin | colour |
| 1 | Vcc | |||
| 2 | Spk | |||
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 3.0 Unported