key: ≡ parallel, ↔ serial, ~ LVDS, _ unknown, ✘ discarded as not useful
| LCD Description | |
|---|---|
| Model | YMC162-197 |
| Manufacturer | Yes Optoelectronics 1) |
| Recovered from | Samsung CLP-415NW, and Xerox WorkCentre 3220 printers |
| Board IDs | C162-197B 2007.10.12, YMC162-197AAAHDCN. KLIMT 2LINE OPE V0.6 1L, JC92-02519A, JC92-02519B, JC41-00784A. Tuplip OPE Rev0.2, JC41-00469A, JC92-02019A |
| LCD type | positive |
| Polarizer type | reflective |
| Columns | 16 |
| Rows | 2 |
| Char matrix | 5×8 |
| Driver IC | Hitachi HD44780 compatible (CoG) |
| Backlight | - |
| Arduino driver | LiquidCrystal.h |
| Connector | pin header |
| Num Pins | 14 |
| Pin spacing | 0.1” |
| Module size | mm |
| Connector pin-out | |
|---|---|
| Pin# | Label |
| 1 | GND |
| 2 | Vdd |
| 3 | V0 |
| 4 | RS |
| 5 | R/W |
| 6 | /E |
| 7 | DB0 |
| 8 | DB1 |
| 9 | DB2 |
| 10 | DB3 |
| 11 | DB4 |
| 12 | DB5 |
| 13 | DB6 |
| 14 | DB7 |
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 3.0 Unported