key: ≡ parallel, ↔ serial, ~ LVDS, _ unknown, ✘ discarded as not useful
| LCD Description | |
|---|---|
| Model | ALPS 56AAA1180D HCN-24V |
| Manufacturer | Alps |
| Recovered from | |
| LCD type | positive |
| Polarizer type | reflective |
| Columns | 20 |
| Rows | 2 |
| Char matrix | 5×8 1) |
| Driver IC | Toshiba T6961A, T7934 |
| Backlight | - |
| Arduino driver | LiquidCrystal.h |
| Connector | |
| Num pins | 13 |
| Pin spacing | 0.08” |
| Connector pin-out | Arduino test rig 2) | |||
|---|---|---|---|---|
| Pin# | IC pin | Label | Pin | colour |
| 1 | 46 | db7 | d7 | black |
| 2 | 45 | db6 | d6 | white |
| 3 | 44 | db5 | d5 | grey |
| 4 | 43 | db4 | d4 | purple |
| 5 | 42 | db3 | ||
| 6 | 41 | db2 | ||
| 7 | 40 | db1 | ||
| 8 | 39 | db0 | ||
| 9 | 38 | E | d9 | blue |
| 10 | 37 | R/W | gnd | green |
| 11 | 36 | RS | d8 | yellow |
| 12 | gnd | gnd | orange | |
| 13 | vcc | +5V | red | |
Compatible with ALPS 56AAA0954B W-25
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 3.0 Unported