key: ≡ parallel, ↔ serial, ~ LVDS, _ unknown, ✘ discarded as not useful
| LCD Description | |
|---|---|
| Model | HEP3X848 |
| Manufacturer | Haner Electric |
| Recovered from | PNE AA05AV12 (2006), p/n 0617305 |
| Board IDs | Haner, www.hanerelectric.com, ROHS M0137016966668B, HEP3X848 made in China |
| LCD type | STN |
| Polarizer type | transflective |
| Columns | 240 pixels (30 or 40 characters 1)) |
| Rows | 128 pixels (16 rows) |
| Char matrix | 8×8 or 6×8 2) |
| Driver IC | UCi6963 (x1), UCi0086 (x5) |
| Backlight | green |
| Arduino driver | U8g2lib.h |
| Connector | pin header |
| Num Pins | 29 |
| Pin spacing | 0.1” |
| Module size | 143mm x 104mm |
| Connector pin-out | |||
|---|---|---|---|
| Pin# | IC pin | Label | |
| 1 | - | FG | Frame ground |
| 2 | 63 | Vss | GND |
| 3 | 61 | Vdd | +5V |
| 4 | - | Vo | Contrast |
| 5 | 18 | WR | Write |
| 6 | 19 | RD | Read |
| 7 | 20 | CE | Chip enable |
| 8 | 21 | C/D | Control/Data |
| 9 | 2 | RST | Reset |
| 10 | 10 | SD0 | Data 0 |
| 11 | 11 | SD1 | Data 1 |
| 12 | 12 | SD2 | Data 2 |
| 13 | 13 | SD3 | Data 3 |
| 14 | 14 | SD4 | Data 4 |
| 15 | 15 | SD5 | Data 5 |
| 16 | 16 | SD6 | Data 6 |
| 17 | 17 | SD7 | Data 7 |
| 18 | 9 | FS3) | Font select |
| 19 | - | Vee | -12V (output) |
| 20 | - | Backlight A | 2.7V |
| 21 | - | Backlight K | GND |
| 22 | - | ||
| 23 | - | ||
| 24 | - | ||
| 25 | - | ||
| 26 | - | ||
| 27 | - | ||
| 28 | - | ||
| 29 | - | ||
| Display size selectors (hard wired) | |||
|---|---|---|---|
| Pin# | IC pin | Wired | Value |
| Dual | 54 | Vdd | 1 |
| MDS | 3 | Vdd | 1 |
| MD0 | 4 | Vss | 0 |
| MD1 | 5 | Vss | 0 |
=16 lines (128 vertical dot resolution)
| Display size selectors (hard wired) | |||
|---|---|---|---|
| Pin# | IC pin | Wired | Value |
| MD2 | 6 | Vss | 0 |
| MD3 | 7 | Vdd | 1 |
=40 character columns (multiply by either 6 or 8 depending on FS, as below, to give horizontal dot resolution)
| Display font size selectors4) | |||
|---|---|---|---|
| Pin# | IC pin | Wired | Value |
| FS0 | 8 | Vss | 0 |
| FS1 | 9 | edge pin18 | FS |
FS low = 8×8, FS high =6×8
Display area 110mm x 65mm
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 3.0 Unported