key: ≡ parallel, ↔ serial, ~ LVDS, _ unknown, ✘ discarded as not useful
LCD Description | |
---|---|
Model | L303646, a0L028 |
Manufacturer | Panasonic |
Recovered from | Panasonic KX-T7565 phone 1) |
Board IDs | PSUP1315ZB |
LCD type | positive |
Polarizer type | reflective |
Columns | 16 |
Rows | 1 |
Char matrix | 5×8 |
Driver IC | Hitachi HD44780 compatible (CoG) |
Backlight | - |
Arduino driver | LiquidCrystal_SPI |
Connector | PCB flex cable |
Num Pins | 6 |
Pin spacing | 1mm |
Module size | 55 x20 mm |
Connector pin-out | Arduino test rig | |
---|---|---|
Pin# | Label | Pin |
1 | Data | D9 |
2 | SCK | D5 |
3 | STB | D4 |
4 | V0 | Contrast adjustment 2) |
5 | Vdd | +5V |
6 | Vss | GND |
LCDs with the same cable and controller - g7a145 (orientation rotated 180degrees), b53K4631, a0L028, b53K4671, c7g045 (larger)