key: ≡ parallel, ↔ serial, ~ LVDS, _ unknown, ✘ discarded as not useful
| LCD Description | |
|---|---|
| Model | L303646, c7G045 | 
| Manufacturer | |
| Recovered from | Panasonic KX-T7730 1) | 
| LCD type | positive | 
| Polarizer type | reflective | 
| Columns | 16 | 
| Rows | 1 | 
| Char matrix | 5×8 | 
| Driver IC | Hitachi HD44780 compatible (CoG) | 
| Backlight | - | 
| Arduino driver | LiquidCrystal_SPI | 
| Connector | PCB flex cable 2) | 
| Num Pins | 6 | 
| Pin spacing | 1mm | 
| Module size | 75 x 25mm | 
| Connector pin-out | Arduino test rig | |
|---|---|---|
| Pin# | Label | Pin | 
| 1 | Data | D9 | 
| 2 | SCK | D5 | 
| 3 | STB | D4 | 
| 4 | V0 | Contrast adjustment 3) | 
| 5 | Vdd | +5V | 
| 6 | Vss | GND | 
LCDs with the same cable and controller - g7a145 (orientation rotated 180degrees), b53K4631, a0L028, b53K4671, c7g045 (larger)
 Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 3.0 Unported
 Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 3.0 Unported