key: ≡ parallel, ↔ serial, ~ LVDS, _ unknown, ✘ discarded as not useful
LCD Description | |
---|---|
Model | SD007-10A, G913C |
Manufacturer | |
Recovered from | Canon MX320 printer |
Board IDs | |
LCD type | positive |
Polarizer type | reflective |
Columns | 24 |
Rows | 2 |
Char matrix | 1) |
Driver IC | (CoG) |
Backlight | - |
Arduino driver | |
Connector | PCB flex cable |
Num Pins | 24 |
Pin spacing | 0.5mm |
Connector pin-out | Arduino test rig | ||
---|---|---|---|
Pin# | Label | Description | Pin |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 |