key: ≡ parallel, ↔ serial, ~ LVDS, _ unknown, ✘ discarded as not useful
LCD Description | |
---|---|
Model | Data Vision DV-16236-03 S2RB |
Manufacturer | Data Vision |
Recovered from | Eftpos terminal |
Board IDs | 003 P123-1 |
LCD type | positive |
Polarizer type | reflective |
Columns | 16 |
Rows | 2 |
Char matrix | 5×8 |
Driver IC | KS-0066U1) or equivalent (covered in epoxy) |
Backlight | - |
Arduino driver | LiquidCrystal.h |
Connector | 2 row pin header |
Num Pins | 14 |
Pin spacing | 0.1” |
Pinout of 2 row 14 pin header: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Arduino test rig 2) | Arduino test rig 3) | ||||||||
Pin# | Label | LCD pin | Pin | colour | Pin# | Label | LCD pin | Pin | colour |
13 | DB6 | a4 | purple | 14 | DB7 | a3 | grey | ||
11 | DB4 | a2 | green | 12 | DB5 | a3 | blue | ||
9 | DB2 | 10 | DB3 | ||||||
7 | DB0 | 8 | DB1 | ||||||
5 | R/W | gnd | orange | 6 | E | a1 | yellow | ||
3 | Vee | 4) | brown | 4 | RS | a0 | yellow | ||
1 | Vss | gnd | black | 2 | Vdd | +5v | red |
DV-16236-03 S2RB5) | |
---|---|
DV | Character LCM |
16 | Columns |
2 | Lines |
36 | Series number |
03 | Version number |
S2 | Silver gray,STN |
R | Reflective |
B | Bottom view (6 o'clock) |