key: ≡ parallel, ↔ serial, ~ LVDS, _ unknown, ✘ discarded as not useful
LCD Description | |
---|---|
Model | LQ070T5GG13 |
Manufacturer | Sharp |
Recovered from | Toyota ND3T-W56 |
Board IDs | |
LCD type | a-Si TFT-LCD , LCM |
Polarizer type | transmissive |
Columns | 480 pixels (RGB) |
Rows | 234 pixels |
Char matrix | - |
Driver IC | |
Backlight | - |
Arduino driver | |
Interface | 60Hz, TFT Specific Analog RGB |
Connector | Flex PCB |
Num Pins | 32 |
Pin spacing | “ |
Module size | 7” |
Connector pin-out | Arduino test rig | ||
---|---|---|---|
Pin# | Label | Description | Pin |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 |