key: ≡ parallel, ↔ serial, ~ LVDS, _ unknown, ✘ discarded as not useful
LCD Description | |
---|---|
Model | PSUP1034ZA |
Manufacturer | Panasonic |
Recovered from | Panasonic KX-T7330 phone |
Board IDs | PSUP1034ZA, HCMK-C2X |
LCD type | posiitive |
Polarizer type | reflective |
Columns | 16 |
Rows | 1 |
Char matrix | 5×8 |
Driver IC | Hitachi HD44780UB37FS |
Backlight | - |
Arduino driver | LiquidCrystal.h |
Connector | PCB flex cable |
Num Pins | 10 |
Pin spacing | 1mm |
Module size | mm |
Connector pin-out | Arduino test rig | |||
---|---|---|---|---|
Pin# | IC pin | Label | Pin | colour |
1 | RS | |||
2 | R/W | |||
3 | E | |||
4 | DB4 | |||
5 | GND | |||
6 | DB5 | |||
7 | V5 | |||
8 | DB6 | |||
9 | VCC | |||
10 | DB7 |
References: https://www.youtube.com/watch?v=eneExrcs9u0