key: ≡ parallel, ↔ serial, ~ LVDS, _ unknown, ✘ discarded as not useful
LCD Description | |
---|---|
Model | MTCP8600 |
Manufacturer | Mytech |
Recovered from | Uniden FP106 phone |
Board IDs | Mytech co., ver:lb_1.6, mtcp8600nz, mtsm8601au, mtsm8601tw |
LCD type | positive |
Polarizer type | transmissive |
Columns | 128 |
Rows | 64 1) |
Char matrix | - |
Driver IC | 2) |
Backlight | |
Arduino driver | |
Connector | ribbon cable |
Num Pins | 17 |
Pin spacing | 2mm |
Module size | mm |
Connector pin-out | Arduino test rig | |||
---|---|---|---|---|
Pin# | IC pin | Label | Pin | colour |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 |