key: ≡ parallel, ↔ serial, ~ LVDS, _ unknown, ✘ discarded as not useful
Published 13 Dec 2020
Nokia Colour Displays
| Nokia colour cellphone LCDs | |||||||
|---|---|---|---|---|---|---|---|
| Phone | Resolution1) | Chip | LCD | Part num2) | Pinout | Interface | Voltage |
| 2125i | 96×25 64k | ||||||
| 2126i | colour | ||||||
| 2128i | colour | ||||||
| 3510i | 96×65 4k | ||||||
| 3510i | 98×67 CSTN3) | S1D15G14 / PCF8835 | serial | ||||
| 3520 | 96×65 4k | ||||||
| 3520 | 98×67 CSTN4) | S1D15G14 / PCF8835 | serial | ||||
| 3530 | 96×65 4k | ||||||
| 3530 | 98×67 CSTN5) | S1D15G14 / PCF8835 | serial | ||||
| 3560 | 96×65 4k | ||||||
| 3560 | 98×67 CSTN6) | S1D15G14 / PCF8835 | serial | ||||
| 3586i | 96×65 4k | ||||||
| 3587i | 96×65 4k | ||||||
| 3588i | 96×65 4k | ||||||
| 3589i | 96×65 4k | ||||||
| 3595 | 96×65 4k | ||||||
| 3595 | 98×67 CSTN7) | S1D15G14 / PCF8835 | serial | ||||
| 6010 | 96×65 4k | ||||||
| 6011i | 96×65 4k | ||||||
| 6012 | 96×65 4k | ||||||
| 6015 | 96×65 4k | ||||||
| 6015i | 96×65 4k | ||||||
| 6016i | 96×65 4k | ||||||
| 6019i | 96×65 4k | ||||||
| 8910i | 96×65 4k | ||||||
| 8910i | 98×678) | LDS184 / SPFD54124B? | LPH9121T001 | serial | |||
| 1208 | 96×68 64k CSTN | ST7628 LDS1849) | 4850080 018LUE002 MP1.0 / 4850859 UG09B123AA | serial | |||
| 1209 | 96×68 64k CSTN | ST7628 LDS18410) | 4850080 018LUE002 MP1.0 / 4850859 UG09B123AA | serial | |||
| 1600 | 96×68 64k CSTN | ST7628 LDS18411) | 4850080 018LUE002 MP1.0 / 4850859 UG09B123AA | serial | |||
| 2125 | 96×68 64k CSTN | ST7628 LDS18412) | 4850080 018LUE002 MP1.0 / 4850859 UG09B123AA | serial | |||
| 2310 | 96×68 64k CSTN | ST7628 LDS18413) | 4850080 018LUE002 MP1.0 / 4850859 UG09B123AA | serial | |||
| 2323 classic | 96×68 64k | ||||||
| 2760 (external) | 96×68 | UG09B123AA / 4850955 WD-G0906YJ-6NLBc14) | serial | ||||
| 6085 (external) | 96×68 | UG09B123AA / 4850955 WD-G0906YJ-6NLBc15) | serial | ||||
| 6086 (external) | 96×68 | UG09B123AA / 4850955 WD-G0906YJ-6NLBc16) | serial | ||||
| 6125 (external) | 96×68 64k CSTN | ST7628 LDS18417) | 4850080 018LUE002 MP1.0 / 4850859 UG09B123AA | serial | |||
| 6126 (external) | 96×68 64k CSTN | ST7628 LDS18418) | 4850080 018LUE002 MP1.0 / 4850859 UG09B123AA | serial | |||
| N71 (external) | 96×68 64k CSTN | ST7628 LDS18419) | 4850080 018LUE002 MP1.0 / 4850859 UG09B123AA | serial | |||
| 7280 | 104×208 | ||||||
| 7380 | 104×208 | ||||||
| 2255 | 128×128 64k | ||||||
| 2600 | 128×128 4k | ||||||
| 2610 | 128×128 64k | ||||||
| 2626 | 128×128 64k | ||||||
| 2650 | 128×128 4k | ||||||
| 2651 | 128×128 4k | ||||||
| 2652 | 128×128 4k | ||||||
| 3100 | 128×128 4k | PCF8833 S1D15G1020) | Epson | serial SPI | 2.8V & 1.8V | ||
| 3105 | 128×128 4k | ||||||
| 3108 | 128×128 4k | ||||||
| 3120 | 128×128 4k | PCF8833 S1D15G1021) | Epson | serial SPI | 2.8V & 1.8V | ||
| 3125 | 128×128 4k | ||||||
| 3200 | 128×128 4k | ||||||
| 3205 | 128×128 4k | ||||||
| 3220 | 128×128 64k | ||||||
| 3300 | 128×128 4k | S1D15G1022) | |||||
| 5100 | 128×128 4k | PCF8833 S1D15G1023) | Epson | serial SPI | 2.8V & 1.8V | ||
| 5140 | 128×128 4k | ||||||
| 5140i | 128×128 64k | ||||||
| 6020 | 128×128 64k | ||||||
| 6021 | 128×128 64k | ||||||
| 6030 | 128×128 64k | ||||||
| 6100 | 128×128 4k | PCF8833 S1D15G1024) | Epson | serial SPI | 2.8V & 1.8V | ||
| 610025) | 128×128 | S1D15G00 PCF8833 | Also Leadis LDS176 | serial SPI | 3.3V | ||
| 6108 | 128×128 4k | ||||||
| 6200 | 128×128 4k | ||||||
| 6215i | 128×128 256k OLED | ||||||
| 6220 | 128×128 4k | ||||||
| 6225 | 128×128 4k | ||||||
| 6230 | 128×128 64k | LS015B8UA01C26) | parallel | 2.8V & 1.8V | |||
| 6235 | 128×128 64k | ||||||
| 6235i | 128×128 64k | ||||||
| 6236 | 128×128 64k | ||||||
| 6236i | 128×128 64k | ||||||
| 6560 | 128×128 4k | ||||||
| 6585 | 128×128 4k | ||||||
| 660027) | 128×128 4k | PCF8833 S1D15G10 | Epson | serial SPI | 2.8V & 1.8V | ||
| 6610 | 128×128 4k | PCF8833 S1D15G1028) | Epson | serial SPI | 2.8V & 1.8V | ||
| 6610i | 128×128 4k | ||||||
| 6800 | 128×128 4k | S1D15G1029) | |||||
| 6810 | 128×128 4k | S1D15G1030) | |||||
| 6820 | 128×128 4k | ||||||
| 6822 | 128×128 64k | ||||||
| 7200 | 128×128 | PCF8833 S1D15G1031) | Epson | serial SPI | 2.8V & 1.8V | ||
| 7210 | 128×128 | PCF8833 S1D15G1032) | Epson | serial SPI | 2.8V & 1.8V | ||
| 7250 | 128×128 | PCF8833 S1D15G1033) | Epson | serial SPI | 2.8V & 1.8V | ||
| 7250i | 128×128 | ||||||
| 7260 | 128×128 | ||||||
| 1006 | 128×160 256k | ||||||
| 1616 | 128×160 64k TFT | S6B33D1 HX5081 NT3912134) | WD-F1216XZ-6FLWd | 4850266 | serial i2c | ||
| 1650 | 128×160 64k TFT | S6B33D1 HX5081 NT3912135) | WD-F1216XZ-6FLWd | 4850266 | serial i2c | ||
| 1661 | 128×160 64k TFT | S6B33D1 HX5081 NT3912136) | WD-F1216XZ-6FLWd | 4850266 | serial i2c | ||
| 1662 | 128×160 64k TFT | S6B33D1 HX5081 NT3912137) | WD-F1216XZ-6FLWd | 4850266 | serial i2c | ||
| 1680 classic | 128×160 64k TFT | SPFD5412438) | serial i2c | ||||
| 1800 | 128×160 64k TFT | S6B33D1 HX5081 NT3912139) | WD-F1216XZ-6FLWd | 4850266 | serial i2c | ||
| 2220 | 128×160 64k | PCF8833? S1D15G00?40) | |||||
| 2320 | 128×160 | PCF8833? S1D15G00?41) | |||||
| 2323 | 128×160 | PCF8833? S1D15G00?42) | |||||
| 2330 | 128×160 | PCF8833? S1D15G00?43) | |||||
| 2330 classic | 128×160 64k | ||||||
| 2366i | 128×160 64k | ||||||
| 2600 classic | 128×160 64k TFT | SPFD5412444) | serial i2c | ||||
| 2630 | 128×160 64k TFT | SPFD5412445) | serial i2c | ||||
| 2660 | 128×160 64k TFT | SPFD5412446) | serial i2c | ||||
| 2680 | 128×160 64k | PCF8833? S1D15G00?47) | |||||
| 2690 | 128×160 256k | PCF8833? S1D15G00?48) | |||||
| 2720 | 128×160 64k | PCF8833? S1D15G00?49) | |||||
| 2760 | 128×160 64k TFT | SPFD5412450) | serial i2c | ||||
| 2855i | 128×160 64k51) | ||||||
| 3109 | 128×160 256k TFT | SPFD5412452) | 4850080 018LUE003 MP1.0 990000101 | parallel | |||
| 3109 classic | 128×160 256k | PCF8833? S1D15G00?53) | |||||
| 3110 | 128×160 256k TFT | SPFD5412454) | 4850080 018LUE003 MP1.0 990000101 | parallel | |||
| 3110 classic | 128×160 256k | ||||||
| 3128 | 128×160 18-bit (65,536)55) | ||||||
| 3152 | 128×160 256k56) | ||||||
| 3155 | 128×160 256k57) | 4850859 | |||||
| 3500 | 128×160 | PCF8833? S1D15G00?58) | |||||
| 3500 classic | 128×160 256k TFT | SPFD5412459) | 4850080 018LUE003 MP1.0 990000101 | parallel | |||
| 3555 | 128×160 256k TFT | SPFD5412460) | serial i2c | ||||
| 5030c | 128×160 64k TFT | S6B33D1 HX5081 NT3912161) | WD-F1216XZ-6FLWd | 4850266 | serial i2c | ||
| 5070 | 128×160 64k | ||||||
| 5200 | 128×160 256k | ||||||
| 6060 | 128×160 64k | ||||||
| 6070 | 128×160 64k | ||||||
| 6085 | 128×160 256k CSTN62)63) | ||||||
| 6086 | 128×160 256k | ||||||
| 6101 | 128×160 64k | ||||||
| 6101 | 98×6764) | LDS184 / SPFD54124B? | LPH9121T001 | serial | |||
| 6102 | 128×160 64k | ||||||
| 6102i | 128×160 64k | ||||||
| 6103 | 128×160 64k | ||||||
| 6103 | 98×6765) | LDS184 / SPFD54124B? | LPH9121T001 | serial | |||
| 6111 | 128×160 256k | ||||||
| 6125 | 128×160 256k | ||||||
| 6136 | 128×160 256k | ||||||
| 6151 | 128×160 256k | ||||||
| 6155 | 128×160 256k66) | 4850859 | |||||
| 6155i | 128×160 256k67) | 4850859 | |||||
| 616568) | 98×70 64k CSTN | UG09B123AA | 4850859 MP1.0 | serial | |||
| 6165i | 128×160 256k69) | ||||||
| 6165i70) | 98×70 64k CSTN | UG09B123AA | 4850859 MP1.0 | serial | |||
| 6170 | 128×160 64k | ||||||
| 6170 | 98×6771) | LDS184 / SPFD54124B? | LPH9121T001 | serial | |||
| 6255i | 128×160 64k | ||||||
| 6256i | 128×160 64k | ||||||
| 6315i | 128×160 256k | ||||||
| 6650 | 128×160 4k | ||||||
| 6651 | 128×160 4k | ||||||
| 7070 | 128×160 | PCF8833? S1D15G00?72) | |||||
| 7270 | 128×160 | ||||||
| 7270 | 98×6773) | LDS184 / SPFD54124B? | LPH9121T001 | serial | |||
| 7360 | 128×160 | ||||||
| 7600 | 128×160 | ||||||
| 3600 | 176×208 4k | ||||||
| 3650 | 176×208 4k | ||||||
| 3230 | 176×208 64k | L2F50200 Epson74) | |||||
| 3620 | 176×208 64k | ||||||
| 3660 | 176×208 64k | ||||||
| 3250 | 176×208 256k | ||||||
| 3606 | 176×220 16M | ||||||
| 6260 | 176×208 64k | L2F50200 Epson75) | |||||
| 6600 | 176×208 64k | ||||||
| 6620 | 176×208 64k | ||||||
| 6630 | 176×208 64k | L2F50200 Epson76) | |||||
| 6638 | 176×208 64k | ||||||
| 6670 | 176×208 64k | L2F50200 Epson77) | |||||
| 6680 | 176×208 256k | ||||||
| 6681 | 176×208 256k | ||||||
| 6682 | 176×208 256k | ||||||
| 7610 | 176×208 | L2F50200 Epson78) | |||||
| 7650 | 176×208 | MD004679) | Epson L2F50006 (L2F50113T) series80) | pinout-1 | parallel | 2.8V&1.8V | |
| 5500 | 208×208 256k | ||||||
| 6230i | 208×208 64k | ||||||
| 8800 | 208×208 256k | ||||||
| 8801 | 208×208 256k | ||||||
| 6708 | 208×320 64k | ||||||
| 2700 classic | 240×320 256k | ||||||
| 2710 | 240×320 256k | ||||||
| 2730 classic | 240×320 256k | ||||||
| 3120 classic | 240×320 16M | ||||||
| 3208 classic | 240×320 256k | ||||||
| 3600 slide | 240×320 16M | ||||||
| 3310 (2017) | 240×320 | ||||||
| 3720 classic | 240×320 | ||||||
| 3806 | 240×320 | ||||||
| 5000 | 240×320 64k | ||||||
| 5310 | 240×320 16M | ||||||
| 5130 | 240×320 256k | ||||||
| 5220 | 240×320 256k | ||||||
| 5320 | 240×320 16M TFT | parallel81) | 2.8V & 1.8V | ||||
| 5330 | 240×320 16M | ||||||
| 5610 | 240×320 16M | ||||||
| 5630 | 240×320 16M | ||||||
| 5700 | 240×320 16M | ||||||
| 5730 | 240×320 16M | ||||||
| 6110 | 240×320 16M | ||||||
| 6120 classic | 240×320 16M TFT | parallel82) | 2.8V & 1.8V | ||||
| 6121 classic | 240×320 16M | ||||||
| 6122 classic | 240×320 16M | ||||||
| 6210 | 240×320 16M | ||||||
| 6216 classic | 240×320 16M TFT | ||||||
| 6220 classic | 240320 16M | ||||||
| 6223 | 240×320 256k TFT | ||||||
| 6263 | 240×320 16M | ||||||
| 6290 | 240×320 16M83) | ||||||
| 6300 | 240×320 16M TFT | parallel84) | 2.8V & 1.8V | ||||
| 6300i | 240×320 16M | ||||||
| 6350 | 240×320 64k TFT | parallel85) | 2.8V & 1.8V | ||||
| 6500 classic | 240×320 16M | ||||||
| 6500 slide | 240×320 16M | ||||||
| 6555 | 240×320 16M TFT | parallel86) | 2.8V & 1.8V | ||||
| 6600 slide | 240×320 16M | ||||||
| 6600i slide | 240×320 16M | ||||||
| 6600 fold | 240×320 16M OLED | ||||||
| 6650 fold | 240×320 256k | ||||||
| 6700 classic | 240×320 16M | ||||||
| 6700 slide | 240×320 16M | ||||||
| 6710 | 240×320 16M | ||||||
| 6720 | 240×320 16M | ||||||
| 6730 | 240×320 16M | ||||||
| 6750 | 240×320 16M | ||||||
| 7100 | 240×320 | ||||||
| 7210 | 240×320 | ||||||
| 7230 | 240×320 | ||||||
| 7310 | 240×320 | ||||||
| 7370 | 240×320 | ||||||
| 7373 | 240×320 | ||||||
| 7390 | 240×320 | ||||||
| 7500 | 240×320 TFT | parallel87) | 2.8V & 1.8V | ||||
| 7510 | 240×320 | ||||||
| 7610 | 240×320 | ||||||
| 7900 | 240×320 | ||||||
| 7900 | 240×320 | ||||||
| 6126 | 320×240 16M | ||||||
| 6131 | 320×240 16M | ||||||
| 6133 | 320×240 16M | ||||||
| 6233 | 320×240 256k | ||||||
| 6234 | 320×240 256k | ||||||
| 6265 | 320×240 256k | ||||||
| 6267 | 320×240 16M | ||||||
| 6270 | 320×240 256k | ||||||
| 6275i | 320×240 256k | ||||||
| 6280 | 320×240 256k | ||||||
| 6288 | 320×240 256k | ||||||
| 6301 | 320×240 16M TFT | ||||||
| 6303 classic | 320×240 16M | ||||||
| 6760 slide | 320×240 16M | ||||||
| 7705 | 320×240 | ||||||
| 8600 | 320×240 16M TFT | parallel88) | 2.8V & 1.8V | ||||
| 6260 slide | 320×480 16M | ||||||
| 5228 | 360×640 16M LTPS TFT | HX8376-A ILI9640 S6D05B089) | LMS316CC01 | 4850096 | serial | ||
| 5230 | 360×640 16M LTPS TFT | HX8376-A ILI9640 S6D05B090) | LMS316CC01 | 4850096 | serial | ||
| 5233 | 360×640 16M LTPS TFT | HX8376-A ILI9640 S6D05B091) | LMS316CC01 | 4850096 | serial | ||
| 5235 | 360×640 16M LTPS TFT | HX8376-A ILI9640 S6D05B092) | LMS316CC01 | 4850096 | serial | ||
| 5250 | 360×640 16M | ||||||
| 5530 | 360×640 16M | ||||||
| 5800 | 360×640 16M LTPS TFT | HX8376-A ILI9640 S6D05B093) | LMS316CC01 | 4850096 | serial | ||
| 5802 | 360×640 16M LTPS TFT | HX8376-A ILI9640 S6D05B094) | LMS316CC01 | 4850096 | serial | ||
| 7700 | 640×320 | ||||||
| 7710 | 640×320 | ||||||
| Nokia 765095) | ||
|---|---|---|
| Pin | Label | Description |
| 1 | Vlcd | 2.8 to 3.3 V |
| 2 | Gnd | |
| 3 | D4 | |
| 4 | D0 | |
| 5 | _Cmd/Data | |
| 6 | Gnd | |
| 7 | Vlogic | 1.8 to 3.3 V |
| 8 | D1 | |
| 9 | D2 | |
| 10 | D3 | |
| 17 | Vled+ | 15 mA |
| 18 | Vled- | |
| 23 | Gnd | |
| 24 | _Reset | min. 0.7 ms |
| 25 | D5 | |
| 26 | D6 | |
| 27 | D7 | |
| 28 | Gnd | |
| 29 | _Read | |
| 30 | _Write | |
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 3.0 Unported