key: ≡ parallel, ↔ serial, ~ LVDS, _ unknown, ✘ discarded as not useful
This is an old revision of the document!
Published 3 Sep 2026
Ericsson Displays
| Ericsson cellphone LCDs | ||||||||
|---|---|---|---|---|---|---|---|---|
| Phone | Resolution | Chip | LCD | Part num | Pinout | Interface | I2C addr | Voltage |
| t20 | 101×33 mono | PCF8558 | pinout-1 | I2C | 0x70h, 0x71h | 2.7V | ||
| t28 | 101×33 mono | PCF8558 | pinout-1 | I2C | 0x70h, 0x71h | 2.7V | ||
| t29 | 101×33 mono | PCF8558 | pinout-1 | I2C | 0x70h, 0x71h | 2.7V | ||
| t10 | 101×33 mono | OM 4086U/2/2 | pinout-2 | I2C | 0x78h (only write mode) | 2.7V | ||
| t18 | 101×33 mono | OM 4086U/2/2 | pinout-2 | I2C | 0x78h (only write mode) | 2.7V | ||
| t39 | 101×54 mono | pinout-3 | I2C | 0x76 | 2.8V | |||
| A1018 | 101×40? mono | PCF8558 | pinout-1 | I2C | 0x70h, 0x71h | 2.8V | ||
| A2618 | 102/101?x64 mono | Philips PCF 8548 | pinout-4 | I2C | 0x7A, 0x7B | 2.8V | ||
| A2628 | 102/101?x64 mono | Philips PCF 8548 | pinout-4 | I2C | 0x7A, 0x7B | 2.8V | ||
| R310 | 101×33 mono | OM 4086U/2/2 | LPH7754 | pinout-1 | I2C | 0x78h (only write mode) | 2.7V | |
| The lcd has 5 pins: | ||
|---|---|---|
| Pin | Label | Description |
| 1 | Vlcd | 6.4V |
| 2 | Vlogic | 2.7V |
| 3 | Sdata | I2C data |
| 4 | Gnd | |
| 5 | Sclk | I2C clock |
| The lcd has 5 pins: | ||
|---|---|---|
| Pin | Label | Description |
| 1 | Vlcd | +6.4V |
| 2 | Vlogic | +2.7V |
| 3 | Sdata | I2C data |
| 4 | Gnd | |
| 5 | Sclk | I2C clock |
| The lcd has 8 pins: | ||
|---|---|---|
| Pin | Label | Description |
| 1 | El1 | (cca. 50V / 100 KHz) |
| 2 | _Reset | |
| 3 | Sclk | I2C clock |
| 4 | Gnd | |
| 5 | Sdata | I2C data |
| 6 | Vlogic | 2.8V |
| 7 | Vlcd | from internal dc/dc convertor |
| 8 | El2 | |
| The lcd has 6 pins: | ||
|---|---|---|
| Pin | Label | Description |
| 1 | _Reset | |
| 2 | Vlogic | 2.8V |
| 3 | Sdata | I2C data |
| 4 | Sclk | I2C clock |
| 5 | Gnd | |
| 6 | Vlcd | 6.4V from internal dc/dc convertor |
* based on Philips PCF8558
Instruction format: control byte followed by column address
| Instruction | D7 | D6 | D5 | D4 | D3 | D2 | D1 | D0 | Description |
|---|---|---|---|---|---|---|---|---|---|
Display control byte: | Y2 | Y1 | Y0 | 0 | 0 | 0 | 0 | 0 | Y address vector, blank mode |
| 0 | 1 | 0 | 0 | 1 | Y address vector, normal mode | ||||
| 0 | 1 | 1 | 0 | 1 | Y address vector, all segments on mode | ||||
| Column address: | 0 | X address | set column address | ||||||
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 3.0 Unported