key: ≡ parallel, ↔ serial, ~ LVDS, _ unknown, ✘ discarded as not useful
This is an old revision of the document!
| LCD Description | |
|---|---|
| Model | WDECT2315 |
| Manufacturer | |
| Recovered from | Uniden WDECT2315 phone |
| Board IDs | PE-1917AB |
| LCD type | positive |
| Polarizer type | transflective |
| Columns | 16 |
| Rows | 3 |
| Char matrix | 5×7 |
| Driver IC | (CoG) |
| Backlight | - |
| Arduino driver | |
| Connector | pins |
| Num Pins | 8 |
| Pin spacing | 2mm |
| Connector pin-out | Arduino test rig | |||
|---|---|---|---|---|
| Pin# | IC pin | Label | Pin | colour |
| 1 | CS | 3.24v | pulses low | |
| 2 | MOSI | pulses low/high | ||
| 3 | CLK | 3.24v | pulses low similar to #1 | |
| 4 | RS | 3.24v | pulses low/high similar to #2 | |
| 5 | RESET | 3.24v | steady hi? | |
| 6 | Vcc | 3.24v | ||
| 7 | GND | 0.03v | ||
| 8 | -2.65v | |||
vcc3.3v
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 3.0 Unported