key: ≡ parallel, ↔ serial, ~ LVDS, _ unknown, ✘ discarded as not useful
This is an old revision of the document!
LCD Description |
|
|---|---|
| Model | PTP008471 |
| Manufacturer | Kenwood |
| Recovered from | DPX-MP4050B |
| Columns | 8 |
| Rows | 1 |
| Char matrix | 5×7 |
| Driver IC | LC75808 |
| Backlight | - |
| Arduino driver | |
| Connector | |
| Num Pins | 16 |
| Pin spacing | 0.05“ |
| Arduino test rig 1) | ||||
|---|---|---|---|---|
| Pin# | IC pin | Label | Pin | colour |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 4.0 International