key: ≡ parallel, ↔ serial, ~ LVDS, _ unknown, ✘ discarded as not useful
This is an old revision of the document!
LCD Description |
|
|---|---|
| Model | P16245BC |
| Manufacturer | |
| Recovered from | |
| LCD type | |
| Polarizer type | |
| Columns | |
| Rows | |
| Char matrix | |
| Driver IC | |
| Backlight | - |
| Arduino driver | |
| Connector | |
| Num Pins | |
| Pin spacing | “ |
| Arduino test rig 1) | ||||
|---|---|---|---|---|
| Pin# | IC pin | Label | Pin | colour |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 4.0 International