key: ≡ parallel, ↔ serial, ~ LVDS, _ unknown, ✘ discarded as not useful
This is an old revision of the document!
| LCD Description | |
|---|---|
| Model | 4850057 |
| Manufacturer | Nokia |
| Recovered from | Nokia 5120 cellphone |
| Board IDs | 4850057, E10334016FP, UE4S_05 9854259 |
| LCD type | positive |
| Polarizer type | transflective |
| Columns | 84 |
| Rows | 48 |
| Char matrix | |
| Driver IC | |
| Backlight | - |
| Arduino driver | |
| Connector | |
| Num Pins | 9 |
| Pin spacing | 0.04“ |
| Module size | mm |
| Connector pin-out | Arduino test rig | |||
|---|---|---|---|---|
| Pin# | IC pin | Label | Pin | colour |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 4.0 International