key: ≡ parallel, ↔ serial, ~ LVDS, _ unknown, ✘ discarded as not useful
This is an old revision of the document!
| LCD Description | |
|---|---|
| Model | NG-87243-001 |
| Manufacturer | |
| Recovered from | Nec DTR-16D-1A |
| Board IDs | |
| LCD type | |
| Polarizer type | |
| Columns | |
| Rows | |
| Char matrix | |
| Driver IC | |
| Backlight | - |
| Arduino driver | |
| Connector | |
| Num Pins | 16 |
| Pin spacing | 0.05“ |
| Module size | mm |
| Connector pin-out | Arduino test rig | |||||
|---|---|---|---|---|---|---|
| Pin# | Main board | LCD | IC pin | Label | Pin | colour |
| 1 | Green LED K | 1.7V | ||||
| 2 | LED A common | 0.8V | ||||
| 3 | Red LED K | 1.9V | ||||
| 4 | 2.9V | |||||
| 5 | 0.4V | |||||
| 6 | 164k | 0.7V | ||||
| 7 | 1.4M | 0.6V | ||||
| 8 | 0.6V | |||||
| 9 | 0.3V | |||||
| 10 | 3.45k | 120k | 3.3V | |||
| 11 | GND | GND | 0.0V | |||
| 12 | 100k | 1/9V | ||||
| 13 | NC | 120k | 3.3V | |||
| 14 | NC | 0.0V | ||||
| 15 | GND | GND | 0.0V | |||
| 16 | NC | |||||
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 4.0 International