key: ≡ parallel, ↔ serial, ~ LVDS, _ unknown, ✘ discarded as not useful
This is an old revision of the document!
| LCD Description | |
|---|---|
| Model | DELL V313W |
| Manufacturer | |
| Recovered from | DELL V313W printer |
| Board IDs | BJ4500F010K2 Ver. 6 |
| LCD type | positive |
| Polarizer type | transflective |
| Columns | 128 pixels (approx) |
| Rows | 32 pixels (approx) |
| Char matrix | |
| Driver IC | (CoG) |
| Backlight | green |
| Arduino driver | |
| Connector | pins |
| Num Pins | 8 |
| Pin spacing | 2mm |
| Connector pin-out | Arduino test rig | |||
|---|---|---|---|---|
| Pin# | IC pin | Label | Pin | colour |
| 1 | 1µF to ground | |||
| 2 | Vcc | |||
| 3 | GND | |||
| 4 | 1k to ground, 100Ω to j701 pin 11 | |||
| 5 | 100Ω to j701 pin 10 | |||
| 6 | 100Ω to j701 pin 8 | |||
| 7 | 100Ω to j701 pin 2 | |||
| 8 | 100Ω to j701 pin 19 | |||
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 3.0 Unported