key: ≡ parallel, ↔ serial, ~ LVDS, _ unknown, ✘ discarded as not useful
This is an old revision of the document!
| LCD Description | |
|---|---|
| Model | Premium DECT3135+2 |
| Manufacturer | Uniden |
| Recovered from | Uniden Premium DECT3135+2 phone |
| Board IDs | PE-2474CA |
| LCD type | positive |
| Polarizer type | transflective |
| Columns | 16 |
| Rows | 4 1) |
| Char matrix | 5×8 |
| Driver IC | 3.3V, SPI? |
| Backlight | orange |
| Arduino driver | |
| Connector | PCB flex cable |
| Num Pins | 10 |
| Pin spacing | 1mm |
| Connector pin-out | Arduino test rig | |||
|---|---|---|---|---|
| Pin# | IC pin | Label | Pin | colour |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | cap | |||
| 6 | cap | |||
| 7 | cap | |||
| 8 | cap | |||
| 9 | GND | |||
| 10 | ||||
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 3.0 Unported