key: ≡ parallel, ↔ serial, ~ LVDS, _ unknown, ✘ discarded as not useful
This is an old revision of the document!
LCD Description |
|
|---|---|
| Model | B53K509-1 |
| Manufacturer | Brother |
| Recovered from | Brother FAX-515 1) |
| LCD type | |
| Polarizer type | |
| Columns | 16 |
| Rows | 1 |
| Char matrix | ? |
| Driver IC | mounted on LCD glass (COG) |
| Backlight | - |
| Arduino driver | ? |
| Connector | PCB flex cable |
| Num Pins | 14 |
| Pin spacing | 0.04” |
| Arduino test rig 2) | ||||
|---|---|---|---|---|
| Pin# | IC pin | Label | Pin | colour |
| 1 | D7 | |||
| 2 | D6 | |||
| 3 | D5 | |||
| 4 | D4 | |||
| 5 | D3 | |||
| 6 | D2 | |||
| 7 | D1 | |||
| 8 | D0 | |||
| 9 | E | |||
| 10 | R/W | |||
| 11 | RS | |||
| 12 | GND | |||
| 13 | +5V | |||
| 14 | GND | |||
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 4.0 International