Small
Square
Round
Ben Wirz archive
Casa archive
| Stepper Description | ||
|---|---|---|
| Model | 55SP-M25D7NA2 | |
| Manufacturer | NMB-MAT Panasonic | |
| Drive method | unipolar | |
| Number of phases | 4 | |
| Winding colours | white-white-white, white-grey-black | |
| Step angle | °/step | 7.5 |
| Voltage | V | 24 |
| Current | A/phase | - |
| Winding resistance | ohm/phase | 13 |
| Inductance | mH/phase | 11 |
| Holding torque | mN*m | - |
| Detent torque | mN*m | - |
| Rotor inertia | g*cm*cm | 62 |
| Weight | g | 240 |
| Insulation Class | - | |
| Insulation resistance | - | |
| Dielectric strength | - | |
| Operating temperature range | °C | - |
| Allowable temperature rise | ° | - |
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 3.0 Unported