Small
Square
Round
Ben Wirz archive
Casa archive
| Stepper Description | ||
|---|---|---|
| Model | 17PM-K140-04V | |
| Manufacturer | Minebea | |
| Drive method | bipolar | |
| Number of phases | 2 | |
| Winding colours | orange-blue,red-yellow | |
| Step angle | °/step | 1.8 | 
| Voltage | V | 24? | 
| Current | A/phase | - | 
| Winding resistance | ohm/phase | ~3.5 | 
| Inductance | mH/phase | - | 
| Holding torque | mN*m | - | 
| Detent torque | mN*m | - | 
| Rotor inertia | g*cm*cm | - | 
| Height | mm | 38 | 
| Width | mm | 42 (Nema 17) | 
| Shaft length | mm | 25 | 
| Shaft diameter | mm | 5 | 
| Weight | g | - | 
| Insulation Class | - | |
| Insulation resistance | - | |
| Dielectric strength | - | |
| Operating temperature range | °C | - | 
| Allowable temperature rise | ° | - | 
 Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 3.0 Unported
 Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 3.0 Unported