Small
Square
Round
Ben Wirz archive
Casa archive
| Stepper Description | ||
|---|---|---|
| Model | BP484223LM41 | |
| Manufacturer | - | |
| Drive method | - | |
| Number of phases | - | |
| Winding colours | - | |
| Step angle | °/step | - |
| Voltage | V | - |
| Current | A/phase | - |
| Winding resistance | ohm/phase | - |
| Inductance | mH/phase | - |
| Holding torque | mN*m | - |
| Detent torque | mN*m | - |
| Rotor inertia | g*cm*cm | - |
| Weight | g | - |
| Insulation Class | - | |
| Insulation resistance | - | |
| Dielectric strength | - | |
| Operating temperature range | °C | - |
| Allowable temperature rise | ° | - |
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 3.0 Unported