Small
Square
Round
Ben Wirz archive
Casa archive
| Stepper Description | ||
|---|---|---|
| Model | BP484223LM35 | |
| Manufacturer | Brother | |
| Drive method | unipolar 6 wire | |
| Number of phases | 4 | |
| Winding colours | black. 1-3-5, 2-4-6 | |
| Step angle | °/step | - |
| Voltage | V | 24? 1) |
| Current | A/phase | - |
| Winding resistance | ohm/phase | 75 |
| Inductance | mH/phase | - |
| Holding torque | mN*m | - |
| Detent torque | mN*m | - |
| Rotor inertia | g*cm*cm | - |
| Weight | g | - |
| Insulation Class | - | |
| Insulation resistance | - | |
| Dielectric strength | - | |
| Operating temperature range | °C | - |
| Allowable temperature rise | ° | - |
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 3.0 Unported