Small
Square
Round
Ben Wirz archive
Casa archive
| Stepper Description | ||
|---|---|---|
| Model | RH7-1048 KP56QM2-001 | |
| Manufacturer | Japan Servo Co., Ltd | |
| Recovered from | HP LaserJet II, HP LaserJet III | |
| Drive method | Unipolar or Bipolar | |
| Number of phases | 4 | |
| Winding colours | red-black-white/red, white/green-white-green | |
| Step angle | °/step | 1.8 |
| Voltage | V | 5.2 |
| Current | A/phase | 1.4A Unipolar, 1.0A Bipolar |
| Winding resistance | ohm/phase | 3.5 |
| Inductance | mH/phase | - |
| Holding torque | mN*m | 7.3 kg-cm |
| Detent torque | mN*m | - |
| Rotor inertia | g*cm*cm | - |
| Weight | g | - |
| Insulation Class | - | |
| Insulation resistance | - | |
| Dielectric strength | - | |
| Operating temperature range | °C | - |
| Allowable temperature rise | ° | - |
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 3.0 Unported