Small
Square
Round
Ben Wirz archive
Casa archive
| Stepper Description | ||
|---|---|---|
| Model | 17PU-H018-G2T | |
| Manufacturer | Minebea | |
| Drive method | bipolar | |
| Number of phases | 2 | |
| Winding colours | red-yellow, blue-orange | |
| Step angle | °/step | 3.75 |
| Voltage | V | 3.5 |
| Current | A/phase | 1.00 |
| Winding resistance | ohm/phase | 3.5 (3.0 measured) |
| Inductance | mH/phase | 2.0 |
| Holding torque | g-cm | 1,150 |
| Detent torque | g-cm | 150 |
| Rotor inertia | g*cm*cm | 34.0 |
| Height | mm | 29 |
| Width | mm | 43mm (Nema 17) |
| Shaft length | mm | 21 |
| Shaft diameter | mm | 5 |
| Weight | g | 220 |
| Insulation Class | - | |
| Insulation resistance | - | |
| Dielectric strength | - | |
| Operating temperature range | °C | - |
| Allowable temperature rise | ° | - |
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 3.0 Unported