DC Motor Description | ||||
---|---|---|---|---|
Model | FF050SH1)2) | |||
Manufacturer | Mabuchi | |||
Recovered from | Torisan CDR-C3G | |||
Normal voltage | 1.5 VDC | |||
Voltage range | 1.0 - 1.7 VDC | |||
Mabuchi FF-050SH-2633 | ||||
Performance | 1.5V, no load | 1.5V, 8.1 g-cm load | 1.5V, 45 g-cm load | |
Speed | 10,900 RPM | 8940 RPM | Stalled | |
Current | 19 mA | 87 mA | 3950 mA | |
Kinmore FF-050SB-09250 | ||||
Performance | 8V, no load | 8V, 6.4 g-cm load | 8V, 35 g-cm load | |
Speed | 8100 RPM | 6610 RPM | Stalled | |
Current | 23 mA | 100 mA | 450 mA | |
Kinmore FF-050SH-11170 | ||||
Performance | 7V, no load | 7V, 7 g-cm load | 7V, 46 g-cm load | |
Speed | 10300 RPM | 8500 RPM | Stalled | |
Current | 50 mA | 170 mA | 820 mA | |
Kinmore FF-050SH-13130 | ||||
Performance | 4V, no load | 4V, 6 g-cm load | 4V, 35 g-cm load | |
Speed | 7600 RPM | 6300 RPM | Stalled | |
Current | 50 mA | 200 mA | 820 mA | |
Rotation | Either direction, depending on power polarity | |||
Dimensions | (including shaft) | Shaft | ||
Length | 39.8 mm | 9.6 mm | ||
Diameter | 15.5 mm | 1.5 mm | ||
Weight | 18 g | |||
Connectors | lugs |
Output 0.2W-1.5W Precious Metal Brush