DC Motor Description | ||||
---|---|---|---|---|
Model | FA-13 | |||
Manufacturer | Mabuchi | |||
Recovered from | - | |||
Normal voltage | 1.5 VDC | |||
Voltage range | 1.5 - 3.0 VDC | |||
Performance | 1.5 V, no load | 1.5 V, 4.5 g-cm load | , g-cm load | |
Speed | 9,000 RPM | 6,000 RPM | ||
Current | 690 mA | |||
Rotation | Either direction, depending on power polarity | |||
Dimensions | (not including shaft) | Shaft | ||
Length | mm | mm | ||
Diameter | mm | 2.0 mm | ||
Weight | 16.0 g | |||
Connectors |