| DC Motor Description | ||||
|---|---|---|---|---|
| Model | BML 8B2CRB 06X5N3 | |||
| Manufacturer | ||||
| Recovered from | Torisan CDR-C3G | |||
| Normal voltage | VDC | |||
| Voltage range | VDC | |||
| Performance | V, no load | V, g-cm load | , g-cm load | |
| Speed | ,000 RPM | ,000 RPM | ||
| Current | mA | |||
| Stall current | ||||
| Starting torque | g-cm | |||
| Rotation | Either direction, depending on power polarity | |||
| Dimensions | (not including shaft) | Shaft | ||
| Length | mm | mm | ||
| Diameter | mm | mm | ||
| Weight | g | |||
| Connectors | PCB flex cable | |||
The motor is built on a PCB on which the driver chip is also mounted.
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 3.0 Unported