| DC Motor Description | ||||
|---|---|---|---|---|
| Model | 809367 (HC683 ?) | |||
| Manufacturer | Johnson | |||
| Recovered from | Black & Decker CST2000 Type 1 | |||
| Normal voltage | 12 VDC | |||
| Voltage range | VDC | |||
| Performance | 12V, no load | V, g-cm load | , g-cm load | |
| Speed | 20,000 RPM | ,000 RPM | ||
| Current | A | mA | ||
| Stall current | ||||
| Starting torque | g-cm | |||
| Rotation | Either direction, depending on power polarity | |||
| Dimensions | (not including shaft) | Shaft | ||
| Length | 65 mm | 15.5 mm | ||
| Diameter | 35.8 mm | 3.175 mm | ||
| Weight | g | |||
| Connectors | terminals | |||
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 3.0 Unported