| Geared Motor Description | ||||
|---|---|---|---|---|
| Model | Schaltgetriebe mini-Richard | |||
| Manufacturer | Marx | |||
| Recovered from | ||||
| Normal voltage | 6 VDC | |||
| Voltage range | VDC | |||
| Performance @6V | no load | g-cm load | g-cm load | |
| Speed | ,000 RPM | ,000 RPM | Stall | |
| Current | 140 mA | 1100 mA | ||
| Rotation | Either direction, depending on power polarity | |||
| Dimensions | (not including shaft) | Shaft | ||
| Length | mm | mm | ||
| Diameter | mm | mm | ||
| Weight | 114g | |||
| Connectors | ||||
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 3.0 Unported