My Projects

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
electronic:lcd:p1231 [2019/01/29 19:00] tonyelectronic:lcd:p1231 [2026/09/05 10:50] (current) tony
Line 1: Line 1:
-{{ :electronic:lcd:p1132594.jpg?200|P123-1}}+{{ :electronic:lcd:p1132594.jpg?200|DV-16236}}
 ^  LCD Description  || ^  LCD Description  ||
-^Model|**Data Vision 003 P123-1**|+^Model|**Data Vision DV-16236-03 S2RB**|
 ^Manufacturer|Data Vision| ^Manufacturer|Data Vision|
 ^Recovered from|Eftpos terminal| ^Recovered from|Eftpos terminal|
 +^Board IDs|003 P123-1|
 ^LCD type|positive| ^LCD type|positive|
 ^Polarizer type|reflective| ^Polarizer type|reflective|
Line 9: Line 10:
 ^Rows|2| ^Rows|2|
 ^Char matrix|5x8| ^Char matrix|5x8|
-^Driver IC|Hitachi HD44780 compatible (covered in epoxy)|+^Driver IC|KS-0066U(( {{:electronic:datasheet:samsung:ks0066u.pdf|KS0066U}})) or equivalent (covered in epoxy)|
 ^Backlight|-| ^Backlight|-|
 ^Arduino driver|LiquidCrystal.h| ^Arduino driver|LiquidCrystal.h|
Line 19: Line 20:
 ^ ^^^  Arduino test rig ((reminder for my personal testing, not useful for anyone else!))  ^^ ^^^  Arduino test rig ((reminder for my personal testing, not useful for anyone else!))  || ^ ^^^  Arduino test rig ((reminder for my personal testing, not useful for anyone else!))  ^^ ^^^  Arduino test rig ((reminder for my personal testing, not useful for anyone else!))  ||
 ^Pin#^Label^LCD pin^Pin^colour^Pin#^Label^LCD pin^Pin^colour| ^Pin#^Label^LCD pin^Pin^colour^Pin#^Label^LCD pin^Pin^colour|
-^13| |d6|a4|purple^14| |d7|a3|grey| +^13| |DB6|a4|purple^14| |DB7|a3|grey| 
-^11| |d4|a2|green^12| |d5|a3|blue| +^11| |DB4|a2|green^12| |DB5|a3|blue| 
-^9| |d2| | ^10| |d3| | | +^9| |DB2| | ^10| |DB3| | | 
-^7| |d0| | ^8| |d1| | | +^7| |DB0| | ^8| |DB1| | | 
-^5| |r/w'|gnd|orange^6| |e|a1|yellow| +^5| |R/W|gnd|orange^6| |E|a1|yellow| 
-^3| |v5|((connect to potentiometer between Vcc and Gnd))|brown^4| |rs|a0|yellow| +^3| |Vee|((connect to potentiometer between Vcc and Gnd))|brown^4| |RS|a0|yellow| 
-^1| |gnd|gnd|black^2| |vcc|+5v|red|+^1| |Vss|gnd|black^2| |Vdd|+5v|red
 + 
 +^DV-16236-03 S2RB(({{:electronic:lcd:data_vision_lcd_coding_system.pdf}}))|| 
 +^DV|Character LCM| 
 +^16|Columns| 
 +^2|Lines| 
 +^36|Series number| 
 +^03|Version number| 
 +^S2|Silver gray,STN| 
 +^R|Reflective| 
 +^B|Bottom view (6 o'clock)|
 \\ \\
 +\\
 +===== Additional info =====
 +  * [[http://www.datavision.com.tw/en/lcm_01_1.php?P_Id=9|Data Vision website]]
 +
 +===== Datasheets =====
 +  * {{:electronic:lcd:dv-16236.pdf|DV-16236}}
 +  * [[http://xgistor-echo.scorchingbay.nz/files/Electronics/lcd/dv16236.pdf|dv16236.pdf]]
 +  * {{:electronic:datasheet:samsung:ks0066u.pdf|KS0066U}}
 +  * {{:electronic:lcd:dv-16236-s1fbly.pdf|Similar LCD}}
 +  * {{:electronic:lcd:data_vision_lcd_coding_system.pdf|DV LCD naming system}}
 +
 \\ \\
  
 ---- ----
-===== Examples recovered from Hypercom Model S1 Eftpos terminal : =====+===== Examples from Hypercom Model S1 Eftpos terminal : =====
  
-{{:electronic:lcd:p1132594.jpg?800|P123-1}}+{{:electronic:lcd:p1132594.jpg?800|DV-16236 front}}
  
-{{:electronic:lcd:p1132586.jpg?800|P123-1}}+{{:electronic:lcd:p1132586.jpg?800|DV-16236 back}}
  
-{{:electronic:lcd:p1132592.jpg?800|P123-1}}+{{:electronic:lcd:p1132592.jpg?300|DV-16236 connector}}
  
-{{:electronic:lcd:p1146560.jpg?800|P123-1}}+{{:electronic:lcd:p1146560.jpg?400|DV-16236 examples}}
  
-{{:electronic:lcd:p1146511.jpg?800|P123-1}}+{{:electronic:lcd:p1146511.jpg?300|DV-16236 pixel layout}}