My Projects

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
electronic:lcd:lkd8ds [2021/04/13 09:30] – tonyelectronic:lcd:lkd8ds [2026/09/26 07:56] (current) – tony
Line 1: Line 1:
-{{ :electronic:lcd:.jpg?200|LKD 8DS}}+{{ :electronic:lcd:p4174769a.jpg?200|LKD 8DS}}
 ^  LCD Description  || ^  LCD Description  ||
 ^Model|**WM-C2402T-1TNNd**, **WM-C2402R-2**, **C242-08D**((different manufacturer, same pinout))| ^Model|**WM-C2402T-1TNNd**, **WM-C2402R-2**, **C242-08D**((different manufacturer, same pinout))|
 ^Manufacturer|Wintek| ^Manufacturer|Wintek|
-^Recovered from|LG LKD 8DS phone, LG-Nortel LKD 30D phone|+^Recovered from|[[:electronic:equipment:phone:lkd8ds|LG aria LKD 8DS phone]], [[:electronic:equipment:phone:lkd30d|LG-Nortel LKD 30D phone]]|
 ^Board IDs|| ^Board IDs||
 ^LCD type|positive| ^LCD type|positive|
Line 13: Line 13:
 ^Backlight|-| ^Backlight|-|
 ^Arduino driver|| ^Arduino driver||
-^Connector||+^Connector|PCB flex socket|
 ^Num Pins|18| ^Num Pins|18|
 ^Pin spacing|1.25mm| ^Pin spacing|1.25mm|
Line 21: Line 21:
 ^Pin#^Ω to GND^Label^ ^ | ^Pin#^Ω to GND^Label^ ^ |
 ^1|0.0k|GND| ^1|0.0k|GND|
-^2|4.8k|Vdd?|+5V| +^2|4.8k|Vdd|+5V| 
-^3|17.6k|Vo?| +^3|17.6k|Vo| 
-^4|7.4k|RS?| +^4|7.4k|RS| 
-^5|7.4k|R/W?| +^5|7.4k|R/W| 
-^6|7.4k|E?| +^6|7.4k|E| 
-^7|6.3k|DB0?| +^7|6.3k|DB0| 
-^8|6.3k|DB1?| +^8|6.3k|DB1| 
-^9|6.3k|DB2?| +^9|6.3k|DB2| 
-^10|6.3k|DB3?| +^10|6.3k|DB3| 
-^11|6.3k|DB4?| +^11|6.3k|DB4| 
-^12|6.3k|DB5?| +^12|6.3k|DB5| 
-^13|6.3k|DB6?| +^13|6.3k|DB6| 
-^14|6.3k|DB7?|+^14|6.3k|DB7|
 ^15| |LED1 A| ^15| |LED1 A|
 ^16| |LED1 K| ^16| |LED1 K|
Line 39: Line 39:
 ^18| |LED2 K| ^18| |LED2 K|
  
-\\ +Same pinout as [[:electronic:lcd:ldp7024d|NG LDP-7024D]]
-\\+
  
 +\\
 ---- ----
-===== Examples : =====+===== Examples ===== 
 + 
 +{{:electronic:lcd:p4107366b.jpg?800|C242-08D front}} 
 +{{:electronic:lcd:p4107368a.jpg?800|C242-08D back}} 
 +{{:electronic:lcd:p4174749a.jpg?800|WM-C2402T-1TNNd front}} 
 +{{:electronic:lcd:p4174744a.jpg?800|WM-C2402T-1TNNd back}} 
 +{{:electronic:lcd:p4174751a.jpg?800|WM-C2402T-1TNNd front}} 
 +{{:electronic:lcd:p4174750a.jpg?800|WM-C2402T-1TNNd back}} 
 +{{:electronic:lcd:p4174758a.jpg?800|C242-08D front}} 
 +{{:electronic:lcd:p4174756a.jpg?800|C242-08D back}} 
 +{{:electronic:lcd:p4174763a.jpg?800|WM-C2402T-1TNNd front}} 
 +{{:electronic:lcd:p4174762a.jpg?800|WM-C2402T-1TNNd back}} 
 +{{:electronic:lcd:p4107362a.jpg?800|LKD 8DS overview with board}} 
 +{{:electronic:lcd:p4107363a.jpg?800|LKD 8DS overview with board}} 
 +{{:electronic:lcd:p4107364a.jpg?800|LKD 8DS overview with board}}
  
-{{:electronic:lcd:.jpg?800|LKD 8DS front}} +{{:electronic:lcd:p4174752a.jpg?300|LKD 8DS connector}} 
-|{{:electronic:lcd:.jpg?800|LKD 8DS back}} +{{:electronic:lcd:p4174754a.jpg?300|LKD 8DS connector}}
-|{{:electronic:lcd:.jpg?800|LKD 8DS overview with board}} +
-|{{:electronic:lcd:.jpg?300|LKD 8DS connector}}+
 |{{:electronic:lcd:.jpg?300|LKD 8DS chip}} |{{:electronic:lcd:.jpg?300|LKD 8DS chip}}
 |{{:electronic:lcd:.jpg?300|LKD 8DS character set}} |{{:electronic:lcd:.jpg?300|LKD 8DS character set}}
-|{{:electronic:lcd:.jpg?400|LKD 8DS examples}}+{{:electronic:lcd:p4107377a.jpg?400|LKD 8DS examples}}
 |{{:electronic:lcd:.jpg?200|LKD 8DS pixel layout}} |{{:electronic:lcd:.jpg?200|LKD 8DS pixel layout}}
-|{{:electronic:lcd:.jpg?800|LKD 8DS circuit}}+{{:electronic:lcd:p4174759a.jpg?800|C242-08D circuit}}