My Projects

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

electronic:lcd:lkd8ds [2021/04/17 22:27]
tony
electronic:lcd:lkd8ds [2021/04/18 22:08] (current)
tony
Line 21: Line 21:
 ^Pin#^Ω to GND^Label^ ^ | ^Pin#^Ω to GND^Label^ ^ |
 ^1|0.0k|GND| ^1|0.0k|GND|
-^2|4.8k|Vdd?|+5V| +^2|4.8k|Vdd|+5V| 
-^3|17.6k|Vo?+^3|17.6k|Vo| 
-^4|7.4k|RS?+^4|7.4k|RS| 
-^5|7.4k|R/W?+^5|7.4k|R/​W| 
-^6|7.4k|E?+^6|7.4k|E| 
-^7|6.3k|DB0?+^7|6.3k|DB0| 
-^8|6.3k|DB1?+^8|6.3k|DB1| 
-^9|6.3k|DB2?+^9|6.3k|DB2| 
-^10|6.3k|DB3?+^10|6.3k|DB3| 
-^11|6.3k|DB4?+^11|6.3k|DB4| 
-^12|6.3k|DB5?+^12|6.3k|DB5| 
-^13|6.3k|DB6?+^13|6.3k|DB6| 
-^14|6.3k|DB7?|+^14|6.3k|DB7|
 ^15| |LED1 A| ^15| |LED1 A|
 ^16| |LED1 K| ^16| |LED1 K|
Line 66: Line 66:
 {{:​electronic:​lcd:​p4107377a.jpg?​400|LKD 8DS examples}} {{:​electronic:​lcd:​p4107377a.jpg?​400|LKD 8DS examples}}
 |{{:​electronic:​lcd:​.jpg?​200|LKD 8DS pixel layout}} |{{:​electronic:​lcd:​.jpg?​200|LKD 8DS pixel layout}}
-|{{:​electronic:​lcd:​.jpg?​800|LKD 8DS circuit}}+{{:​electronic:​lcd:​p4174759a.jpg?800|C242-08D ​circuit}}