My Projects

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

electronic:lcd:dg12864 [2019/11/24 22:28]
tony
electronic:lcd:dg12864 [2022/09/19 07:38] (current)
tony
Line 7: Line 7:
 ^LCD type|positive| ^LCD type|positive|
 ^Polarizer type|transflective| ^Polarizer type|transflective|
-^Columns|128| +^Columns|128 ​pixels
-^Rows|64|+^Rows|64 ​pixels|
 ^Char matrix|-| ^Char matrix|-|
 ^Driver IC|2x Samsung S6B0108A01-00 (({{:​electronic:​datasheet:​samsung:​s6b0108_v0.0.pdf}})),​\\ 1x Samsung S6B0107B01-00 (({{:​electronic:​datasheet:​samsung:​s6b0107_v0.0.pdf}}))| ^Driver IC|2x Samsung S6B0108A01-00 (({{:​electronic:​datasheet:​samsung:​s6b0108_v0.0.pdf}})),​\\ 1x Samsung S6B0107B01-00 (({{:​electronic:​datasheet:​samsung:​s6b0107_v0.0.pdf}}))|
-^Backlight|Yellow-green LED|+^Backlight|yellow-green LED|
 ^Arduino driver|openGLCD.h| ^Arduino driver|openGLCD.h|
 ^Connector|pin header| ^Connector|pin header|
Line 18: Line 18:
  
 ^  Connector pin-out ​ ^^^^  Arduino test rig | ^  Connector pin-out ​ ^^^^  Arduino test rig |
-^Pin#​^Label^Descriptionl^Measured^Pin|+^Pin#​^Label^Description^Measured^Pin|
 ^1|Vss|Ground (0V)|0V|GND| ^1|Vss|Ground (0V)|0V|GND|
 ^2|Vdd|Power supply for Logic circuit (+)|+5.12V|+5V| ^2|Vdd|Power supply for Logic circuit (+)|+5.12V|+5V|