My Projects

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

electronic:lcd:4035 [2019/02/04 07:58]
tony
electronic:lcd:4035 [2022/09/05 16:30] (current)
tony
Line 3: Line 3:
 ^Model|**4035**| ^Model|**4035**|
 ^Manufacturer|Alcatel| ^Manufacturer|Alcatel|
-^Recovered from|[[:​electronic:​equipment:​phone:​4035|Alcatel ​Anthracite ​4035 phone]]|+^Recovered from|[[:​electronic:​equipment:​phone:​4035|Alcatel 4035 phone]]|
 ^LCD type|positive| ^LCD type|positive|
 ^Polarizer type|reflective| ^Polarizer type|reflective|
Line 9: Line 9:
 ^Rows|2| ^Rows|2|
 ^Char matrix| | ^Char matrix| |
-^Driver IC|NT3881DFG-52,​ ST7063C-QG|+^Driver IC|NT3881DFG-52(({{:​electronic:​datasheet:​novatek:​nt3881d.pdf}})), ST7063C-QG|
 ^Backlight|-| ^Backlight|-|
 ^Arduino driver| | ^Arduino driver| |
Line 16: Line 16:
 ^Pin spacing| | ^Pin spacing| |
  
-^  Connector pin-out ​ ||||+^  Connector pin-out ​ ||^  Arduino test rig 
-^Pin#^IC pin^Label^Pin^colour|+^Pin#^Label^Description ​^Pin|
 ^1| ^1|
 ^2| ^2|
Line 46: Line 46:
 ===== Examples : ===== ===== Examples : =====
  
-{{:​electronic:​lcd:​p7149913a.jpg?​800|4035}}+{{:​electronic:​lcd:​p7149913a.jpg?​800|4035 ​front}}
  
-{{:​electronic:​equipment:​phone:​p7149911a.jpg?​800|4035}}+{{:​electronic:​equipment:​phone:​p7149911a.jpg?​800|4035 ​overview with board}}