My Projects

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
electronic:fluorescent:vnp1956b [2019/01/30 23:50] – created tonyelectronic:fluorescent:vnp1956b [2026/09/24 07:56] (current) – tony
Line 1: Line 1:
-{{ :electronic:fluorescent:.jpg?200|VNP1956-B}}+{{ :electronic:fluorescent:p1313911a.jpg?200|VNP1956-B}}
 ^  VFD Description  || ^  VFD Description  ||
-^Model|**VNP1956-B**|+^Model|**VAW1076**|
 ^Manufacturer| | ^Manufacturer| |
-^Recovered from||+^Recovered from|Pioneer DVD (({{http://www.kallhovde.com/pioneer/tricomp/Audio/DV/DV-470S_RRV2959.pdf|Pioneer DV-470 Service Manual}}))| 
 +^Board IDs|VNP1956-B|
 ^Character type|Alphanumeric| ^Character type|Alphanumeric|
-^Characters||+^Characters|10|
 ^Colour| | ^Colour| |
-^Driver IC||+^Driver IC|Pioneer PE5374B|
 ^Connector|pins| ^Connector|pins|
-^Num Pins|| +^Num Pins|35| 
-^Pin spacing|mm|+^Pin spacing|0.1"| 
 + 
 +^  Pin-out  |||| 
 +^Pin#^Label^Pin^colour| 
 +^1|FL-| 
 +^2|FL-| 
 +^3|-| 
 +^4|G1| 
 +^5|G2| 
 +^6|G3| 
 +^7|G4| 
 +^8|G5| 
 +^9|G6| 
 +^10|G7| 
 +^11|G8| 
 +^12|G9| 
 +^13|G10| 
 +^14|G11| 
 +^15|nc| 
 +^16|nc| 
 +^17|P1| 
 +^18|P2| 
 +^19|P3| 
 +^20|P4| 
 +^21|P5| 
 +^22|P6| 
 +^23|P7| 
 +^24|P8| 
 +^25|P9| 
 +^26|P10| 
 +^27|P11| 
 +^28|P12| 
 +^29|P13| 
 +^30|P14| 
 +^31|P15| 
 +^32|P16| 
 +^33|-| 
 +^34|FL+| 
 +^35|FL+| 
 + 
 +Driver board used -28V and 3V power supplies.
  
 ===== Datasheets ===== ===== Datasheets =====
  
 +\\
 ---- ----
-===== Examples : =====+===== Examples ===== 
 +^Recovered from Pioneer DVD :^ 
 + 
 +{{:electronic:fluorescent:p1313911a.jpg?800|VNP1956-B}} 
 + 
 +{{:electronic:fluorescent:p1313908a.jpg?800|VNP1956-B}} 
 + 
 +{{:electronic:fluorescent:p1313912a.jpg?800|VNP1956-B}}
  
-{{:electronic:fluorescent:a.jpg?800|VNP1956-B}}+{{:electronic:fluorescent:p1313915a.jpg?400|VNP1956-B}}