Published 18 Jan 2023
Dotmatrix
| Manufacturer | Confirmed as maker of dot matrix impact printers |
|---|---|
| Acco | x |
| Adler-royal | x |
| Alps | x |
| Apple | ✔ |
| Brother | ✔ |
| C. Itoh | x |
| Canon | ✔ |
| Compaq | x |
| Copystar | x |
| Dataproducts | x |
| Dex | x |
| Diablo | ✔ |
| Digital | x |
| Epson | ✔ |
| Fujitsu | x |
| Genicom | x |
| Gestetner | x |
| Hewlett Packard | ✔ |
| IBM | x |
| Jetfax | x |
| Jetfill | x |
| Kodak | x |
| Konica | x |
| Kyocera | x |
| Lanier | x |
| Lexmark | x |
| Lti | x |
| Mannesmann Tally | ✔ |
| Megaprint | x |
| Minolta | x |
| Mita | x |
| Monroe | x |
| Muratec | x |
| Nashua | x |
| Nec | x |
| Newgen | x |
| Oki | ✔ |
| Olivetti | ✔ |
| Omnifax | x |
| Output Technology | x |
| Packard Bell | x |
| Panasonic | x |
| Pitney Bowes | x |
| Premier | x |
| Qms | x |
| Ricoh | x |
| Savin | x |
| Sharp | x |
| Tally | x |
| Tec | x |
| Tektronix | x |
| Texas Instruments | x |
| Toshiba | x |
| Troy | x |
| Xerox | x |
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 3.0 Unported