LCD Description | |
---|---|
Model | PTP008471 |
Manufacturer | Kenwood |
Recovered from | DPX-MP4050B 1) |
LCD type | positive |
Polarizer type | transflective |
Columns | 8 |
Rows | 1 |
Char matrix | 5×7 |
Driver IC | LC75808 2) |
Backlight | LED 3) |
Arduino driver | |
Connector | |
Num Pins | 16 |
Pin spacing | 0.05” |
Connector pin-out | ||||
---|---|---|---|---|
Pin# | IC pin | Label | Pin | colour |
1 | D GND | |||
2 | CL 99 | CLK | ||
3 | DI 100 | DO | ||
4 | DO 97 | DI | ||
5 | INH 96 | INH | ||
6 | CE 98 | CE | ||
7 | LED GRN | |||
8 | LED BLU | |||
9 | LED RED | |||
10 | RST-SW | |||
11 | ILL GND | |||
12 | P GND | |||
13 | REMO | |||
14 | BU5V | |||
15 | LED11V | |||
16 | ILLUMI |
Controller appears to contain no buffer ram, so display must be updated continuously. Probably not useful for most Arduino projects.
LC75808W (2000), LC75808W (2010)
Sanyo Computer Control Bus (CCB) protocol.
Sanyo CCB control from Arduino