LCD Description | |
---|---|
Model | F-4528 |
Manufacturer | |
Recovered from | Digitor F-4528 phone 1) |
Board IDs | EPBD25FR REV2 |
LCD type | positive |
Polarizer type | reflective |
Columns | 16 |
Rows | 3 2) |
Char matrix | 7-segment, 5×5 |
Driver IC | |
Backlight | - |
Arduino driver | |
Connector | |
Num Pins | |
Pin spacing | “ |
CON1
Connector pin-out | Arduino test rig | |||
---|---|---|---|---|
Pin# | IC pin | Label | Pin | colour |
1 | lo | - | ||
2 | lcd | lo | - | |
3 | lcd | hi | - | |
4 | 885ohm | |||
5 | lo | - | ||
6 | GND | lo | 0ohm | |
7 | lcd | Vcc? | hi | - |
8 | 1.7mS wave | 360ohm | ||
9 | 1.7mS wave | 370ohm | ||
10 | lcd | hi | - | |
11 | lcd | hi | - | |
12 | lcd | reset? | hi | - |
CON2
Connector pin-out | Arduino test rig | |||
---|---|---|---|---|
Pin# | IC pin | Label | Pin | colour |
1 | Vcc | hi | 1.3k | |
2 | lcd | hi | 515ohm | |
3 | sclk 1.4kHz | lo | 100ohm | |
4 | sda | hi | 100ohm | |
5 | lcd | lo | 540ohm | |
6 | lo | 310ohm | ||
7 | hi | - | ||
8 | lcd | lo | 847ohm | |
9 | lo | - | ||
10 | hi | 490ohm | ||
11 | lo | - |
Has an LCD controller underneath the LCD on the top of the board. I'm not sure whether this includes other logic too, the LCD board is connector to the keyswitches, so it must be used for at least that function too. There may not be a way to access the LCD logic by external controllers.
—-