My Projects

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
electronic:lcd:vhc16100 [2022/03/31 19:39] – tonyelectronic:lcd:vhc16100 [2026/09/26 05:42] (current) – tony
Line 2: Line 2:
 ^  LCD Description  || ^  LCD Description  ||
 ^Model|**VHC16100**| ^Model|**VHC16100**|
-^Manufacturer||+^Manufacturer| |
 ^Recovered from| | ^Recovered from| |
 ^Board IDs|P024 REV:A, PM1610-4, VHC16100NRB, 9819W, JH-98002| ^Board IDs|P024 REV:A, PM1610-4, VHC16100NRB, 9819W, JH-98002|
Line 12: Line 12:
 ^Driver IC|Hitachi HD44780 compatible (covered in epoxy)((maybe {{:electronic:datasheet:orise:splc780d1_v1.0.pdf|SPLC780D1-001A}}))| ^Driver IC|Hitachi HD44780 compatible (covered in epoxy)((maybe {{:electronic:datasheet:orise:splc780d1_v1.0.pdf|SPLC780D1-001A}}))|
 ^Backlight|-| ^Backlight|-|
-^Arduino driver|LiquidCrystal.h||+^Arduino driver|LiquidCrystal.h|
 ^Connector|pin header| ^Connector|pin header|
 ^Num Pins|16| ^Num Pins|16|
Line 38: Line 38:
  
 \\ \\
-\\ 
- 
 ---- ----
-===== Examples : =====+===== Examples =====
  
 {{:electronic:lcd:p3282927a.jpg?800|VHC16100 front}} {{:electronic:lcd:p3282927a.jpg?800|VHC16100 front}}